Market
| Item ▼ | Instant buy | Instant sell | Trade |
|---|
 Mithril scimitar | 441 gp | 431 gp | |
.png) Mithril plateskirt (t) | 2,364 gp | 2,364 gp | |
.png) Mithril plateskirt (g) | 900 gp | 900 gp | |
 Mithril plateskirt | 1,311 gp | 1,311 gp | |
.png) Mithril platelegs (t) | 2,176 gp | 1,700 gp | |
.png) Mithril platelegs (g) | 951 gp | 404 gp | |
 Mithril platelegs | 1,450 gp | 1,395 gp | |
.png) Mithril platebody (t) | 5,860 gp | 3,110 gp | |
.png) Mithril platebody (g) | 6,500 gp | 5,037 gp | |
 Mithril platebody | 2,810 gp | 2,810 gp | |
 Mithril pickaxe | 459 gp | 458 gp | |
 Mithril ore | 155 gp | 155 gp | |
 Mithril nails | 68 gp | 66 gp | |
 Mithril med helm | 237 gp | 237 gp | |
 Mithril mace | 128 gp | 128 gp | |
 Mithril longsword | 495 gp | 495 gp | |
 Mithril limbs | 430 gp | 75 gp | |
.png) Mithril knife(p++) | 1,344 gp | 100 gp | |
.png) Mithril knife(p+) | 333,333 gp | 199,998 gp | |
.png) Mithril knife(p) | 650 gp | 650 gp | |
 Mithril knife | 165 gp | 155 gp | |
.png) Mithril kiteshield (t) | 4,577 gp | 3,172 gp | |
.png) Mithril kiteshield (g) | 4,674 gp | 4,674 gp | |
 Mithril kiteshield | 1,047 gp | 1,047 gp | |
 Mithril keel parts | 1,967 gp | 1,967 gp | |
Page 80 of 181 (4501 items)