Market
| Item ▼ | Instant buy | Instant sell | Trade |
|---|
.png) Zamorak brew(3) | 385 gp | 384 gp | |
.png) Zamorak brew(2) | 211 gp | 202 gp | |
.png) Zamorak brew(1) | 134 gp | 101 gp | |
 Zamorak bracers | 44,474 gp | 41,691 gp | |
.png) Zamorak armour set (sk) | 591,922 gp | 591,922 gp | |
.png) Zamorak armour set (lg) | 650,000 gp | 631,139 gp | |
 Zalcano shard | 115,000 gp | 87,209 gp | |
 Young impling jar | 3,791 gp | 3,602 gp | |
 Yew stock | 50 gp | 4 gp | |
.png) Yew shortbow (u) | 126 gp | 113 gp | |
 Yew shortbow | 305 gp | 297 gp | |
 Yew shield | 167 gp | 167 gp | |
 Yew seed | 9,764 gp | 9,670 gp | |
 Yew sapling | 11,498 gp | 11,368 gp | |
 Yew roots | 44 gp | 31 gp | |
 Yew pyre logs | 3,368 gp | 2,752 gp | |
.png) Yew longbow (u) | 149 gp | 136 gp | |
 Yew longbow | 519 gp | 504 gp | |
 Yew logs | 78 gp | 77 gp | |
 Yew leaves | 429 gp | 415 gp | |
 Yew comp bow | 1,002 gp | 889 gp | |
 Yew bird house | 1,020 gp | 844 gp | |
 Yellowfin | 1,130 gp | 1,000 gp | |
 Yellow robe top | 5,000 gp | 1,600 gp | |
 Yellow robe bottoms | 2,491 gp | 1,501 gp | |
Page 3 of 182 (4532 items)