Market
| Item ▼ | Instant buy | Instant sell | Trade |
|---|
 Unholy book page set | 18,888 gp | 11,000 gp | |
 Unholy blessing | 6,958 gp | 6,000 gp | |
 Unfired pot lid | 92 gp | 92 gp | |
 Unfired pot | 739 gp | 140 gp | |
 Unfired plant pot | 67 gp | 67 gp | |
 Unfired pie dish | 140 gp | 50 gp | |
 Unfired cup | 1 gp | 1 gp | |
 Unfired bowl | 153 gp | 152 gp | |
 Unfinished potion | 56 gp | 50 gp | |
 Unfinished broad bolts | 72 gp | 62 gp | |
 Uncut zenyte | 15,333,000 gp | 14,505,606 gp | |
 Uncut sapphire | 169 gp | 159 gp | |
 Uncut ruby | 989 gp | 950 gp | |
 Uncut red topaz | 825 gp | 767 gp | |
 Uncut opal | 50 gp | 48 gp | |
 Uncut onyx | 1,927,696 gp | 1,880,000 gp | |
 Uncut jade | 57 gp | 54 gp | |
 Uncut emerald | 371 gp | 370 gp | |
 Uncut dragonstone | 13,900 gp | 13,619 gp | |
 Uncut diamond | 2,346 gp | 2,324 gp | |
 Uncooked mushroom pie | 18,000 gp | 12,500 gp | |
 Uncooked meat pie | 290 gp | 275 gp | |
 Uncooked egg | 4,899 gp | 38 gp | |
 Uncooked dragonfruit pie | 1,680 gp | 1,460 gp | |
 Uncooked botanical pie | 1,970 gp | 1,800 gp | |
Page 15 of 182 (4532 items)