Market
| Item ▲ | Instant buy | Instant sell | Trade |
|---|
 Cooked slimy eel | 25 gp | 25 gp | |
 Cooked sunlight antelope | 1,350 gp | 1,313 gp | |
 Cooked sweetcorn | 65 gp | 51 gp | |
 Cooked t-bone steak | 63 gp | 63 gp | |
 Cooked wild kebbit | 450 gp | 100 gp | |
 Cooking apple | 27 gp | 27 gp | |
 Copper ore | 11 gp | 10 gp | |
 Cosmic rune | 122 gp | 120 gp | |
 Cosmic talisman | 173 gp | 171 gp | |
 Cosmic tiara | 128 gp | 125 gp | |
 Cotton boll | 2,410 gp | 2,300 gp | |
 Cotton seed | 3,283 gp | 3,283 gp | |
 Cotton yarn | 2,128 gp | 2,105 gp | |
.png) Cow slippers | 3,246 gp | 3,246 gp | |
 Cowhide | 151 gp | 150 gp | |
 Crab paste | 75 gp | 58 gp | |
.png) Craw's bow (u) | 14,843,798 gp | 14,843,798 gp | |
 Cream boots | 2,791 gp | 11 gp | |
 Cream hat | 1,121 gp | 495 gp | |
 Cream robe bottoms | 308 gp | 308 gp | |
 Cream robe top | 4,483 gp | 2,073 gp | |
 Crier bell | 3,600 gp | 3,553 gp | |
 Crier coat | 2,495 gp | 2,471 gp | |
 Crier hat | 2,929 gp | 2,200 gp | |
 Crimson kisten | 53,000,000 gp | 51,751,188 gp | |
Page 45 of 181 (4501 items)